2009 Run Totals for the Huntsville Fire Department
Huntsville Fire Department Homepage
2009 Run Totals
HFD Officers
Members of the Huntsville Fire Department
HFD Blog
Challenges to Volunteer Fire Departments
HFD April 1994 Training Fire
Fire Statistics
HFD Slide Show
HFD Files
2009 Run Totals for the Huntsville Fire Department
| FIRE (44 CALLS) | MVA (35 CALLS) | Other (14 CALLS) | TOTAL (338 CALLS) | |
| Phillips 75% | J. Shinn 41% | C. Coger 51% | J. Shinn 71% | J. Shinn 44% |
| R. Shinn 64% | R. Shinn 38% | Myer 49% | Phillips 71% | R. Shinn 41% |
| J. Shinn 52% | Myer 35% | R. Shinn 46% | Myer 50% | Myer 37% |
| KC Shinn 48% | KC Shinn 28% | Phillips 40% | J. Cook 29% | KC Shinn 30% |
| Myer 41% | Wade 17% | J. Shinn 40% | Parker 21% | Phillips 25% |
| J. Cook 34% | Parker 15% | J. Cook 29% | OReilly 21% | Wade 19% |
| C. Coger 32% | OReilly 15% | Parker 26% | Patrick 21% | C. Coger 19% |
| Wade 30% | C. Coger 12% | Wade 23% | Holowatsch 21% | Parker 17% |
| Blocker 23% | Phillips 11% | Patrick 23% | Alexander 14% | OReilly 16% |
| Parker 21% | J. Cook 10% | KC Shinn 20% | C. Coger 14% | J. Cook 16% |
| OReilly 21% | Holowatsch 9% | OReilly 14% | KC Shinn 7% | Holowatsch 11% |
| Holowatsch 18% | Alexander 7% | Alexander 11% | R. Shinn 7% | Patrick 8% |
| Patrick 16% | Shepherd 7% | Holowatsch 11% | Wade 7% | Alexander 7% |
| C. Cook 16% | Patrick 4% | Shepherd 9% | Shepherd 7% | |
| Osterhout 11% | Tarvin 3% | Blocker 3% | Blocker 4% | |
| Shepherd 9% | C. Cook 2% | Long 3% | C. Cook 4% | |
| Alexander 7% | Blocker 1% | C. Cook 3% | Tarvin 2% | |
| Long 5% | Osterhout .01% | Head 3% | Osterhout 2% | |
| Tarvin 5% | Long .01% | Osterhout 3% | Long 2% | |
| Korte 2% | Head .01% | |||
| B. Coger .01% | Head 03% | |||
| Scott 2% | Korte .03% | |||
| Scott .03% | ||||
| B. Coger .03% |


